Maine Electricity Rates
Residential rate
28.42¢/kWh
+51% vs US average
Rank (most expensive)
#6
of 51 (incl. DC)
Est. monthly bill
$250
at the US-typical 880 kWh/month
What that rate means in practice
| Appliance (typical use) | Cost per month in Maine |
|---|---|
| Space heater | $77.76 |
| Central air conditioner (3 ton) | $241.91 |
| Window AC unit | $62.21 |
| Portable AC unit | $76.03 |
| Electric water heater (tank) | $103.68 |
| Heat pump water heater | $25.92 |
| Electric clothes dryer | $25.92 |
| Washing machine | $2.16 |
| Dishwasher | $11.23 |
| Refrigerator (modern) | $10.37 |
| Chest freezer | $12.10 |
| Electric oven | $21.60 |
Typical wattages and durations, adjust them in the calculator.
Run your own numbers for Maine
- Heat pump vs gas furnace, gas here currently costs about $2.09/therm
- EV home charging cost
- Solar payback under 2026 rules
- Maine rebates that are still available
Rate source: EIA Electric Power Monthly, Table 5.6.A (residential average). Bills vary by utility and usage.