Hawaii Electricity Rates
Residential rate
46.62¢/kWh
+148% vs US average
Rank (most expensive)
#1
of 51 (incl. DC)
Est. monthly bill
$410
at the US-typical 880 kWh/month
What that rate means in practice
| Appliance (typical use) | Cost per month in Hawaii |
|---|---|
| Space heater | $127.55 |
| Central air conditioner (3 ton) | $396.83 |
| Window AC unit | $102.04 |
| Portable AC unit | $124.72 |
| Electric water heater (tank) | $170.07 |
| Heat pump water heater | $42.52 |
| Electric clothes dryer | $42.52 |
| Washing machine | $3.54 |
| Dishwasher | $18.42 |
| Refrigerator (modern) | $17.01 |
| Chest freezer | $19.84 |
| Electric oven | $35.43 |
Typical wattages and durations, adjust them in the calculator.
Run your own numbers for Hawaii
- Heat pump vs gas furnace, gas here currently costs about $6.83/therm
- EV home charging cost
- Solar payback under 2026 rules
- Hawaii rebates that are still available
Rate source: EIA Electric Power Monthly, Table 5.6.A (residential average). Bills vary by utility and usage.